Competitive Density Analysis
Trial activity, Phase 3 concentration, and competitive dynamics by indication
Current Metrics: Based on ClinicalTrials.gov data (active trials, phases, sponsors).
Future Enhancement: True "white space" analysis (trials vs approved drugs) requires mapping FDA-approved drugs to our indication taxonomy. FDA labels use specific terms like "HER2+ metastatic breast carcinoma" while our taxonomy uses broader categories like "Breast Cancer". This mapping is in progress.
Highest Trial Activity
Most active indications by total trial count
| Indication | TA | Active Trials | Phase 3 | Phase 2 | Sponsors |
|---|---|---|---|---|---|
| Solid Tumor (Advanced) | Oncology | 3521 | 380 | 1773 | 777 |
| Non-Hodgkin Lymphoma | Oncology | 1626 | 180 | 1026 | 232 |
| Breast Cancer | Oncology | 1516 | 327 | 885 | 195 |
| NSCLC | Oncology | 1467 | 284 | 878 | 325 |
| Colorectal Cancer | Oncology | 1146 | 188 | 720 | 232 |
| Prostate Cancer | Oncology | 879 | 162 | 522 | 150 |
| AML | Oncology | 703 | 79 | 371 | 114 |
| Multiple Myeloma | Oncology | 678 | 113 | 389 | 91 |
| Pancreatic Cancer | Oncology | 654 | 73 | 400 | 193 |
| Hepatocellular Carcinoma | Oncology | 626 | 93 | 374 | 121 |
| Lung Cancer (General) | Oncology | 564 | 77 | 341 | 105 |
| Hematologic Malignancies | Oncology | 550 | 60 | 316 | 81 |
| Ovarian Cancer | Oncology | 550 | 83 | 297 | 163 |
| Head and Neck Cancer | Oncology | 533 | 56 | 335 | 154 |
| Melanoma | Oncology | 521 | 60 | 306 | 143 |
Late-Stage Concentration
Highest Phase 3 activity (near-term competitive pressure)
| Indication | TA | Phase 3 | % of Trials | Active | Sponsors |
|---|---|---|---|---|---|
| Solid Tumor (Advanced) | Oncology | 380 | 11% | 3521 | 777 |
| Breast Cancer | Oncology | 327 | 22% | 1516 | 195 |
| NSCLC | Oncology | 284 | 19% | 1467 | 325 |
| Colorectal Cancer | Oncology | 188 | 16% | 1146 | 232 |
| Non-Hodgkin Lymphoma | Oncology | 180 | 11% | 1626 | 232 |
| Prostate Cancer | Oncology | 162 | 18% | 879 | 150 |
| Stroke | Cardiovascular | 159 | 43% | 374 | 54 |
| Obesity | Metabolic | 139 | 27% | 518 | 91 |
| Multiple Myeloma | Oncology | 113 | 17% | 678 | 91 |
| Acute Pain | Pain | 98 | 25% | 397 | 43 |
| Hypertension | Cardiovascular | 97 | 29% | 331 | 91 |
| Hepatocellular Carcinoma | Oncology | 93 | 15% | 626 | 121 |
Concentrated Markets
Few sponsors running many trials (potential dominance or acquisition targets)
| Indication | TA | Trials/Sponsor | Active | Sponsors |
|---|---|---|---|---|
| H. pylori | Infectious Disease | 18.7 | 56 | 3 |
| HIV | Infectious Disease | 18.3 | 311 | 17 |
| Chronic Pain | Pain | 15.8 | 63 | 4 |
| Postoperative Pain | Pain | 15.2 | 182 | 12 |
| Opioid Use Disorder | CNS | 14.3 | 129 | 9 |
| Sepsis | Infectious Disease | 14.1 | 113 | 8 |
| ADHD | CNS | 13 | 39 | 3 |
| Atrial Fibrillation | Cardiovascular | 12.5 | 125 | 10 |
| Alcohol Use Disorder | CNS | 12.3 | 111 | 9 |
| Nausea/Vomiting | Gastrointestinal | 11.5 | 46 | 4 |
Fragmented Markets
Many sponsors competing (crowded, potentially commoditized)
| Indication | TA | Sponsors | Active | Phase 3 |
|---|---|---|---|---|
| Solid Tumor (Advanced) | Oncology | 777 | 3521 | 380 |
| NSCLC | Oncology | 325 | 1467 | 284 |
| Non-Hodgkin Lymphoma | Oncology | 232 | 1626 | 180 |
| Colorectal Cancer | Oncology | 232 | 1146 | 188 |
| Breast Cancer | Oncology | 195 | 1516 | 327 |
| Pancreatic Cancer | Oncology | 193 | 654 | 73 |
| Ovarian Cancer | Oncology | 163 | 550 | 83 |
| Head and Neck Cancer | Oncology | 154 | 533 | 56 |
| Prostate Cancer | Oncology | 150 | 879 | 162 |
| Melanoma | Oncology | 143 | 521 | 60 |
Showing top indications in each category
Upgrade to Pro for full competitive density analysis across 150 indications
See Pro FeaturesMethodology
Data Source: ClinicalTrials.gov (Phase 2-4 interventional drug trials, 2008+)
Active Trials: Status = Recruiting, Active, or Enrolling by Invitation
Trials/Sponsor: Average trials per company in that indication. Higher = concentrated market.
Phase 3 %: Proportion of active trials in Phase 3. Higher = more near-term competitive pressure.