Chronic Obstructive Pulmonary Disease
Respiratory 10 original drugsRespiratory indication. Chronic Obstructive Pulmonary Disease has 10 FDA-approved novel treatments, led by GSK across 22 drug targets. Explore market leaders, treatments by mechanism, the clinical pipeline, and drug targets below.
Chronic Obstructive Pulmonary Disease Market Leaders
Companies with the most FDA-approved novel Chronic Obstructive Pulmonary Disease drugs.
Phase 3 Readouts Pro
12 active Phase 3 trials with confidence-graded completion dates.
Anchored on CT.gov primary completion date. Topline announcements typically precede this by 3–9 months. Confidence labels combine date type (ACTUAL/ESTIMATED) with last-update freshness.
Chronic Obstructive Pulmonary Disease Treatments by Mechanism
Top 12 mechanisms across 49 industry trials with a known mechanism of action.
MoA derived from FDA pharmClassEpc when intervention matches an approved drug. Codenamed clinical-stage assets without an approved counterpart show "—" and aren't grouped here — they're still in the phase tables below.
Chronic Obstructive Pulmonary Disease Clinical Pipeline by Phase
820 industry-sponsored trials across 141 sponsors
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| AstraZeneca | Budesonide/Glycopyrronium/Formoterol Fumarate | — | RECRUITING | 2027-05-31 | NCT07073950 |
| Sanofi | Dupilumab | Interleukin-4 Receptor alpha Antagonist [EPC] | RECRUITING | 2028-12-23 | NCT07053423 |
| Regeneron | dupilumab | Interleukin-4 Receptor alpha Antagonist [EPC] | NOT YET RECRUITING | 2028-07-30 | NCT07587658 |
| Bun Yao Biotechnology Co., Ltd | Taneasy 600mg granules | — | COMPLETED | 2025-09-03 | NCT06828120 |
| Bun Yao Biotechnology Co., Ltd | Taneasy 600mg granules | — | COMPLETED | 2024-12-31 | NCT06688292 |
| GSK | FF/UMEC/VI | — | COMPLETED | 2024-03-14 | NCT04923347 |
| Theravance Biopharma | Revefenacin | Anticholinergic [EPC] | COMPLETED | 2023-11-13 | NCT05165485 |
| GSK | FF/UMEC/VI | — | COMPLETED | 2023-09-25 | NCT05535972 |
| Chiesi Farmaceutici S.p.A. | CHF5993 | — | COMPLETED | 2023-02-24 | NCT05097014 |
| Boehringer Ingelheim | Tiotropium Respimat® (T1) | — | COMPLETED | 2021-10-19 | NCT03964207 |
| Boehringer Ingelheim | Stiolto Respimat | M3 receptor/beta 2-adrenoceptor | COMPLETED | 2020-09-30 | NCT03265145 |
| Boehringer Ingelheim | Tiotropium + olodaterol | — | COMPLETED | 2020-09-07 | NCT04223843 |
| Neutec Ar-Ge San ve Tic A.Ş | Tiotropium/Salmeterol/Fluticasone 9/50/500 mcg Inhalation Powder | — | COMPLETED | 2020-04-30 | NCT03395002 |
| Sunovion Respiratory Development Inc. | Placebo administered by Magnair | — | COMPLETED | 2020-03-31 | NCT04155047 |
| Neutec Ar-Ge San ve Tic A.Ş | Acetylcysteine/Doxofylline | — | COMPLETED | 2019-12-21 | NCT03388853 |
| GSK | FF/UMEC/VI | — | COMPLETED | 2019-10-10 | NCT03467425 |
| Medicines Evaluation Unit Ltd | Trimbow pMDI | — | COMPLETED | 2019-07-30 | NCT03842904 |
| GSK | FF/UMEC/VI | — | COMPLETED | 2019-07-17 | NCT03474081 |
| Materia Medica Holding | Rengalin | — | COMPLETED | 2019-04-25 | NCT03159091 |
| Boehringer Ingelheim | Tiotropium | — | COMPLETED | 2019-04-08 | NCT03240575 |
| GSK | budesonide/formoterol | — | COMPLETED | 2019-03-18 | NCT03478696 |
| GSK | budesonide/formoterol | — | COMPLETED | 2019-03-14 | NCT03478683 |
| GSK | UMEC/VI 62.5/25 mcg via ELLIPTA | — | COMPLETED | 2018-06-18 | NCT03034915 |
| Novartis | Indacaterol and glycopyrronium (QVA149) | — | COMPLETED | 2018-06-04 | NCT02566031 |
| GSK | Fluticasone Furoate/Vilanterol | — | COMPLETED | 2018-03-26 | NCT01957150 |
| Boehringer Ingelheim | Tiotropium | — | COMPLETED | 2018-03-05 | NCT03055988 |
| GSK | — | — | COMPLETED | 2018-01-04 | NCT03227445 |
| AstraZeneca | — | — | COMPLETED | 2017-10-31 | NCT02864342 |
| Novartis | QVA149 | — | COMPLETED | 2017-09-26 | NCT02634983 |
| AstraZeneca | Aclidinium Bromide | M1/M2/M3/M4/M5 | COMPLETED | 2017-09-21 | NCT01966107 |
| Neutec Ar-Ge San ve Tic A.Ş | Tiotropium/Formoterol | — | COMPLETED | 2017-08 | NCT02988869 |
| FLUIDDA nv | — | — | COMPLETED | 2017-08 | NCT02936817 |
| Boehringer Ingelheim | Tiotropium | — | COMPLETED | 2017-07-24 | NCT02853123 |
| Novartis | QVA149 | — | COMPLETED | 2017-07-18 | NCT02603393 |
| GSK | — | — | COMPLETED | 2017-06-19 | NCT02982187 |
| Novartis | QVA149 110/50 micrograms | — | COMPLETED | 2017-05-04 | NCT02516592 |
| GSK | UMEC/VI | — | COMPLETED | 2017-04-27 | NCT02799784 |
| Novartis | QVA149 | — | COMPLETED | 2017-04-20 | NCT02442206 |
| Novartis | Glycopyrronium /Indacaterol maleate | — | COMPLETED | 2017-04-05 | NCT02202616 |
| Neutec Ar-Ge San ve Tic A.Ş | Formoterol/Budesonide 12/400 mcg Discair | — | COMPLETED | 2017-03 | NCT03028701 |
| Boehringer Ingelheim | FDC of tiotropium + olodaterol | — | COMPLETED | 2017-01-09 | NCT02683109 |
| Novartis | NVA237 | — | COMPLETED | 2016-11-16 | NCT02371629 |
| GSK | Placebo ELLIPTA device | — | COMPLETED | 2016-10-04 | NCT02786927 |
| AstraZeneca | Budesonide 160 mcg and formoterol fumarate dihydrate 4.5 mcg Inhalation aerosol | — | COMPLETED | 2016-08-12 | NCT02533505 |
| AstraZeneca | Aclidinium/Formoterol | — | COMPLETED | 2016-07-25 | NCT02424344 |
| Novartis | QVA149 | — | COMPLETED | 2016-06-26 | NCT02233543 |
| GSK | UMEC/VI DPI | — | COMPLETED | 2016-06-02 | NCT02275052 |
| Novartis | Glycopyrronium | — | COMPLETED | 2016-04-29 | NCT01985334 |
| Novartis | — | — | COMPLETED | 2016-04-29 | NCT02596009 |
| Novartis | Indacaterol | — | COMPLETED | 2016-04-19 | NCT02418468 |
| GSK | Placebo | — | COMPLETED | 2016-03-01 | NCT02586493 |
| Novartis | Budesonide | Corticosteroid [EPC] | COMPLETED | 2016-01-26 | NCT02055352 |
| Dey | Perforomist, nebulization, COPD | — | COMPLETED | 2016-01 | NCT01488019 |
| AstraZeneca | Roflumilast | Phosphodiesterase 4 Inhibitor [EPC] | COMPLETED | 2015-11-30 | NCT01443845 |
| AstraZeneca | Aclidinium Bromide | M1/M2/M3/M4/M5 | COMPLETED | 2015-11 | NCT02375724 |
| Novartis | Tiotropium | — | COMPLETED | 2015-11 | NCT01727024 |
| GSK | fluticasone propionate/salmeterol 50/250mcg | — | COMPLETED | 2015-09 | NCT01762800 |
| GSK | — | — | COMPLETED | 2015-07-31 | NCT02184624 |
| Boehringer Ingelheim | ipratropium bromide | Muscarinic receptor | COMPLETED | 2015-07 | NCT01943552 |
| GSK | Umeclidinium | — | COMPLETED | 2015-06-02 | NCT02236611 |
| AstraZeneca | Aclidinium bromide | M1/M2/M3/M4/M5 | COMPLETED | 2015-06 | NCT02153489 |
| Novartis | LABA based treatment: indacaterol | — | COMPLETED | 2015-05-25 | NCT01794780 |
| Neutec Ar-Ge San ve Tic A.Ş | Tiotropium 18 mcg | — | COMPLETED | 2015-04 | NCT02541006 |
| GSK | UMEC DPI | — | COMPLETED | 2015-03-24 | NCT02257372 |
| Air Liquide Santé International | — | — | COMPLETED | 2015-02 | NCT01241526 |
| Novartis | QVA149 | — | COMPLETED | 2015-01 | NCT02125734 |
| Eisai Co., Ltd. | Lysozyme hydrochloride | — | COMPLETED | 2015-01 | NCT01645800 |
| bene-Arzneimittel GmbH | Tacholiquine | — | COMPLETED | 2015-01 | NCT02515799 |
| Novartis | Glycopyrronium | — | COMPLETED | 2014-10 | NCT01959516 |
| Boehringer Ingelheim | tiotropium bromide | M1 receptor/M2 receptor/M3 receptor/M4 receptor/M5 receptor | COMPLETED | 2014-05-01 | NCT01663987 |
| Boehringer Ingelheim | tiotropium bromide | M1 receptor/M2 receptor/M3 receptor/M4 receptor/M5 receptor | COMPLETED | 2014-04-01 | NCT01662986 |
| AstraZeneca | Roflumilast | Phosphodiesterase 4 Inhibitor [EPC] | COMPLETED | 2014-03 | NCT01329029 |
| Novartis | Indacaterol | — | COMPLETED | 2014-02 | NCT01555138 |
| Novartis | NVA237 | — | COMPLETED | 2014-01 | NCT01922271 |
| Eisai Co., Ltd. | lysozyme 90 mg | — | COMPLETED | 2013-12 | NCT01715493 |
| GSK | fluticasone propionate/salmeterol | — | COMPLETED | 2013-11 | NCT01751113 |
| Lallemand Pharma AG | Ismigen | — | COMPLETED | 2013-07 | NCT02417649 |
| Boehringer Ingelheim | tiotropium inhalation | — | COMPLETED | 2013-07 | NCT00975195 |
| GSK | ADOAIR250 | — | COMPLETED | 2013-07 | NCT01607398 |
| AstraZeneca | Budesonide/formoterol (Symbicort® Turbuhaler®) | — | COMPLETED | 2013-06 | NCT01397890 |
| FLUIDDA nv | Roflumilast | Phosphodiesterase 4 Inhibitor [EPC] | COMPLETED | 2013-04 | NCT01480661 |
| Boehringer Ingelheim | Spiriva HandiHaler | — | COMPLETED | 2013-03 | NCT01644734 |
| AstraZeneca | Drug: Budesonide/formoterol (Symbicort Turbuhaler | — | COMPLETED | 2012-12-01 | NCT01415518 |
| Boehringer Ingelheim | tiotropium | — | COMPLETED | 2012-12 | NCT01483625 |
| GSK | Salmeterol | — | COMPLETED | 2012-11 | NCT01536587 |
| GSK | Albuterol/salbutamol | — | COMPLETED | 2012-10-01 | NCT01691482 |
| Chiesi Farmaceutici S.p.A. | Atimos® | — | COMPLETED | 2012-09 | NCT01344655 |
| Novartis | Indacaterol | — | COMPLETED | 2012-05 | NCT01272362 |
| GSK | ADVAIR DISKUS 250/50 mg BID | — | COMPLETED | 2012-04-01 | NCT01110200 |
| Novartis | indacaterol | — | COMPLETED | 2012-03 | NCT01543828 |
| Boehringer Ingelheim | Tiotropium | — | COMPLETED | 2011-11 | NCT01072396 |
| GSK | fluticasone propionate/salmeterol inhalation powder DISKUS 250/50 | — | COMPLETED | 2011-05-01 | NCT01124422 |
| ROX Medical, Inc. | — | — | COMPLETED | 2011-03 | NCT00832611 |
| GSK | Fluticasone propionate/salmeterol combination product | — | COMPLETED | 2010-07-01 | NCT00984659 |
| Boehringer Ingelheim | Tiotropium bromide | M1 receptor/M2 receptor/M3 receptor/M4 receptor/M5 receptor | COMPLETED | 2010-04 | NCT00563381 |
| GSK | ADVAIR DISKUS™ 250/50mcg | — | COMPLETED | 2010-03 | NCT00857766 |
| GSK | Tiotropium Bromide | M1 receptor/M2 receptor/M3 receptor/M4 receptor/M5 receptor | COMPLETED | 2009-12 | NCT00784550 |
| Fahim Khorfan, MD | Levalbuterol | — | COMPLETED | 2009-11 | NCT01151579 |
| Astellas | Regadenoson | Adenosine Receptor Agonist [EPC] | COMPLETED | 2009-10 | NCT00862641 |
| GSK | Fluticasone Propionate/Salmeterol DISKUS 250/50mcg | — | COMPLETED | 2009-02 | NCT00633217 |
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| Haisco Pharmaceutical Group Co., Ltd. | HSK39004 Dry Powder Inhaler Simulant | — | RECRUITING | 2027-09-30 | NCT07583849 |
| AstraZeneca | BGF MDI 320/14.4/9.6 μg | — | RECRUITING | 2027-12-03 | NCT06283966 |
| Sunshine Guojian Pharmaceutical (Shanghai) Co., Ltd. | 611 | — | RECRUITING | 2028-09 | NCT07039669 |
| AstraZeneca | Tozorakimab Dose Regimen 1 | — | RECRUITING | 2028-12-29 | NCT07566195 |
| AstraZeneca | Tezepelumab | — | RECRUITING | 2029-03-13 | NCT06878261 |
| AstraZeneca | Tezepelumab | — | RECRUITING | 2029-03-13 | NCT06883305 |
| GSK | Depemokimab | — | RECRUITING | 2029-08-20 | NCT06959095 |
| GSK | Depemokimab | — | RECRUITING | 2029-08-21 | NCT06961214 |
| GSK | Depemokimab | — | RECRUITING | 2029-11-02 | NCT07177339 |
| Sanofi | Lunsekimig | — | RECRUITING | 2029-11-27 | NCT07190222 |
| Sanofi | Lunsekimig | — | RECRUITING | 2029-11-27 | NCT07190209 |
| Pfizer | PF-07275315 dose 1 | — | RECRUITING | 2030-10-24 | NCT07363694 |
| Roche | Astegolimab | — | RECRUITING | 2034-07-01 | NCT05878769 |
| Sanofi | Itepekimab (SAR440340) | — | ACTIVE NOT RECRUITING | 2026-12-01 | NCT06208306 |
| AstraZeneca | Tozorakimab | — | ACTIVE NOT RECRUITING | 2026-03-06 | NCT06040086 |
| Roche | Astegolimab | — | ACTIVE NOT RECRUITING | 2025-06-24 | NCT05595642 |
| Chia Tai Tianqing Pharmaceutical Group Co., Ltd. | TQC3721 Suspension for Inhalation | — | NOT YET RECRUITING | 2027-02 | NCT07464587 |
| Chia Tai Tianqing Pharmaceutical Group Co., Ltd. | TQC3721 Suspension for inhalation | — | NOT YET RECRUITING | 2027-03 | NCT07147946 |
| Haisco Pharmaceutical Group Co., Ltd. | HSK39004 Inhalation Suspension | — | NOT YET RECRUITING | 2027-06-11 | NCT07658339 |
| Joincare Pharmaceutical Group Industry Co., Ltd | JKN2401 Injection | — | NOT YET RECRUITING | 2027-09 | NCT07330310 |
| Haisco Pharmaceutical Group Co., Ltd. | HSK39004 Inhalation Suspension | — | NOT YET RECRUITING | 2027-12-24 | NCT07634367 |
| Eurofarma Laboratorios S.A. | Fluticasone 250mcg/Formoterol 12mcg/Glycopyrronium 25mcg | — | NOT YET RECRUITING | 2028-08 | NCT06234345 |
| CSPC ZhongQi Pharmaceutical Technology Co., Ltd. | CM310 | — | NOT YET RECRUITING | 2032-04-29 | NCT06547333 |
| AstraZeneca | — | — | COMPLETED | 2026-02-26 | NCT05742802 |
| AstraZeneca | Treatment A : Budesonide, Glycopyrronium, and Formoterol Fumarate | — | COMPLETED | 2026-01-22 | NCT06067828 |
| AstraZeneca | Tozorakimab | — | COMPLETED | 2026-01-19 | NCT05166889 |
| AstraZeneca | Tozorakimab | — | COMPLETED | 2026-01-19 | NCT05158387 |
| Chiesi Farmaceutici S.p.A. | Beclomethasone Dipropionate | Glucocorticoid receptor | COMPLETED | 2026-01-12 | NCT04320342 |
| AstraZeneca | BGF MDI HFO 320/14.4/9.6μg | — | COMPLETED | 2025-08-12 | NCT06075095 |
| AstraZeneca | Benralizumab | Interleukin-5 Receptor alpha-directed Cytolytic Antibody [EPC] | COMPLETED | 2025-07-28 | NCT04053634 |
| Haisco Pharmaceutical Group Co., Ltd. | HL231 Solution for Inhalation | — | COMPLETED | 2025-05-12 | NCT06643078 |
| Sanofi | Itepekimab SAR440340 | — | COMPLETED | 2025-04-21 | NCT04751487 |
| Sanofi | Itepekimab SAR440340 | — | COMPLETED | 2025-04-11 | NCT04701983 |
| Nuance Pharma (shanghai) Co., Ltd | Ensifentrine | Phosphodiesterase 3 Inhibitor [EPC] | COMPLETED | 2024-12-06 | NCT05743075 |
| Verona Pharma, Inc., a subsidiary of Merck & Co., Inc. (Rahway, New Jersey USA | Ensifentrine 3 mg twice daily | — | COMPLETED | 2024-11-26 | NCT06460493 |
| GSK | Mepolizumab | Interleukin-5 Antagonist [EPC] | COMPLETED | 2024-08-08 | NCT04133909 |
| AstraZeneca | BGF MDI HFO 320/14.4/9.6 μg | — | COMPLETED | 2024-03-26 | NCT05573464 |
| Sanofi | Dupilumab SAR231893 | — | COMPLETED | 2024-02-28 | NCT04456673 |
| Xiromed LLC | — | — | COMPLETED | 2023-08-11 | NCT05986591 |
| Mylan Pharma UK Ltd. | Revefenacin 175 mcg in 3 ML Inhalation Solution | — | COMPLETED | 2023-07-26 | NCT05046795 |
| Sanofi | Dupilumab SAR231893 | — | COMPLETED | 2023-02-08 | NCT03930732 |
| Phargentis SA | — | — | COMPLETED | 2022-11-29 | NCT05161156 |
| Verona Pharma, Inc., a subsidiary of Merck & Co., Inc. (Rahway, New Jersey USA | Ensifentrine | Phosphodiesterase 3 Inhibitor [EPC] | COMPLETED | 2022-09-12 | NCT04535986 |
| Chiesi Farmaceutici S.p.A. | CHF 1535 100/6 µg pMDI plus Symbicort® Turbohaler® Placebo | — | COMPLETED | 2022-05-06 | NCT03888131 |
| Verona Pharma, Inc., a subsidiary of Merck & Co., Inc. (Rahway, New Jersey USA | Ensifentrine | Phosphodiesterase 3 Inhibitor [EPC] | COMPLETED | 2022-05-03 | NCT04542057 |
| AstraZeneca | Aclidinium bromide/formoterol Fixed-Dose Combination | — | COMPLETED | 2022-04-14 | NCT03022097 |
| Chiesi Farmaceutici S.p.A. | Beclomethasone dipropionate/Formoterol Fumarate/Glycopyrronium (BDP/FF/GB) | — | COMPLETED | 2022-01-03 | NCT04876677 |
| AstraZeneca | — | — | COMPLETED | 2020-12-30 | NCT04078126 |
| Chiesi Farmaceutici S.p.A. | CHF 5993 100/6/12.5 µg | — | COMPLETED | 2020-05-26 | NCT03197818 |
| AstraZeneca | — | — | COMPLETED | 2019-11-11 | NCT03836677 |
| Inmunotek S.L. | MV130 | — | COMPLETED | 2019-07-29 | NCT01842360 |
| Pearl Therapeutics, Inc. | BGF MDI 320/14.4/9.6 μg | — | COMPLETED | 2019-07-26 | NCT02465567 |
| Chiesi Farmaceutici S.p.A. | Beclometasone dipropionate/Formoterol Fumarate/Glycopyrronium | — | COMPLETED | 2019-01-30 | NCT03268226 |
| Mylan Inc. | Revefenacin | Anticholinergic [EPC] | COMPLETED | 2018-09-25 | NCT03573817 |
| Pearl Therapeutics, Inc. | BGF MDI (PT010) | — | COMPLETED | 2018-06-15 | NCT03262012 |
| Pearl Therapeutics, Inc. | GP MDI (PT001) 14.4 μg | — | COMPLETED | 2018-05-28 | NCT02937584 |
| AstraZeneca | Glycopyrronium/Formoterol Fumarate | — | COMPLETED | 2018-05-04 | NCT03162055 |
| Teva Branded Pharmaceutical Products R&D, Inc. | Albuterol sulfate (ABS) | — | COMPLETED | 2018-04-17 | NCT03256695 |
| AstraZeneca | Benralizumab Arm A | — | COMPLETED | 2018-04-10 | NCT02138916 |
| AstraZeneca | Benralizumab Arm A | — | COMPLETED | 2018-04-09 | NCT02155660 |
| Lupin, Inc. | Test Product (tiotropium bromide inhalation powder) | — | COMPLETED | 2018-01-31 | NCT03137992 |
| Pearl Therapeutics, Inc. | BGF MDI 320/14.4/9.6 μg | — | COMPLETED | 2018-01-05 | NCT02497001 |
| Mylan Inc. | Revefenacin | Anticholinergic [EPC] | COMPLETED | 2017-11-25 | NCT03095456 |
| GSK | Umeclidinium bromide | Beta-2 adrenergic receptor/M3 muscarinic receptor | COMPLETED | 2017-11-08 | NCT02184611 |
| Pearl Therapeutics, Inc. | BGF MDI 320/14.4/9.6 μg | — | COMPLETED | 2017-09-12 | NCT02536508 |
| Pearl Therapeutics, Inc. | GFF MDI (PT003) | — | COMPLETED | 2017-08-31 | NCT02343458 |
| GSK | fluticasone furoate (FF) | — | COMPLETED | 2017-07-17 | NCT02164513 |
| Chiesi Farmaceutici S.p.A. | CHF 5993 + Ultibro matched placebo | — | COMPLETED | 2017-07-10 | NCT02579850 |
| AstraZeneca | Aclidinium bromide 400 μg/Formoterol Fumarate 12 μg (AB/FF 400/12 μg) | — | COMPLETED | 2017-06-08 | NCT02796677 |
| Mylan Inc. | TD-4208 | — | COMPLETED | 2017-06 | NCT02518139 |
| GSK | FF/UMEC/VI | — | COMPLETED | 2017-05-23 | NCT02729051 |
| Boehringer Ingelheim | tiotropium | — | COMPLETED | 2017-03-24 | NCT02629965 |
| Boehringer Ingelheim | olodaterol | — | COMPLETED | 2017-03-08 | NCT02296138 |
| Pearl Therapeutics, Inc. | GFF MDI (PT003) 14.4/9.6μg | — | COMPLETED | 2017-01-26 | NCT02643082 |
| GSK | Mepolizumab | Interleukin-5 Antagonist [EPC] | COMPLETED | 2017-01-17 | NCT02105948 |
| GSK | Mepolizumab | Interleukin-5 Antagonist [EPC] | COMPLETED | 2017-01-16 | NCT02105961 |
| Chiesi Farmaceutici S.p.A. | BDP/FF/GB | — | COMPLETED | 2017-01 | NCT02467452 |
| Novartis | QVA149 | — | COMPLETED | 2016-09-12 | NCT02487446 |
| Novartis | QVA149 | — | COMPLETED | 2016-09-06 | NCT02487498 |
| Mylan Inc. | TD-4208 | — | COMPLETED | 2016-08 | NCT02512510 |
| Mylan Inc. | TD-4208 | — | COMPLETED | 2016-08 | NCT02459080 |
| Mundipharma Research Limited | Flutiform 500/20 µg BID | — | COMPLETED | 2016-05 | NCT02195375 |
| GSK | Triple FF/UMEC/VI | — | COMPLETED | 2016-04-01 | NCT02345161 |
| Mundipharma Research Limited | Flutiform | — | COMPLETED | 2016-04 | NCT01946620 |
| Pearl Therapeutics, Inc. | — | — | COMPLETED | 2016-03-25 | NCT02454959 |
| Chiesi Farmaceutici S.p.A. | BDP/FF/GB | — | COMPLETED | 2016-03 | NCT01911364 |
| AstraZeneca | Roflumilast | Phosphodiesterase 4 Inhibitor [EPC] | COMPLETED | 2016-02-01 | NCT01509677 |
| Sunovion Respiratory Development Inc. | SUN-101 50 mcg BID eFlow (CS) nebulizer | — | COMPLETED | 2016-02 | NCT02276222 |
| Chiesi Farmaceutici S.p.A. | Beclometasone/Formoterol/Glycopyrrolate | — | COMPLETED | 2016-01-14 | NCT01917331 |
| Sunovion Respiratory Development Inc. | SUN-101 50 mcg BID eFlow (CS) nebulizer | — | COMPLETED | 2015-12 | NCT02347774 |
| GSK | FF/VI | — | COMPLETED | 2015-11-24 | NCT01551758 |
| Sunovion Respiratory Development Inc. | SUN-101 50 mcg BID eFlow (CS) nebulizer | — | COMPLETED | 2015-11 | NCT02347761 |
| AstraZeneca | Roflumilast | Phosphodiesterase 4 Inhibitor [EPC] | COMPLETED | 2015-09-01 | NCT02165826 |
| Novartis | QVA149 | — | COMPLETED | 2015-09 | NCT01782326 |
| Pearl Therapeutics, Inc. | GFF MDI (PT003) | — | COMPLETED | 2015-08-01 | NCT02347072 |
| Boehringer Ingelheim | tiotropium+olodaterol | — | COMPLETED | 2015-08 | NCT02085161 |
| GSK | Umeclidinium/Vilanterol 62.5/25 mcg | — | COMPLETED | 2015-07-22 | NCT01899742 |
| GSK | fluticasone furoate/vilanterol | — | COMPLETED | 2015-07-15 | NCT01313676 |
| GSK | Fluticasone Furoate/Vilanterol | — | COMPLETED | 2015-07-08 | NCT02105974 |
| Pearl Therapeutics, Inc. | GFF MDI (PT003) | — | COMPLETED | 2015-06-01 | NCT02347085 |
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| Verona Pharma, Inc., a subsidiary of Merck & Co., Inc. (Rahway, New Jersey USA | Ensifentrine 3 mg | — | RECRUITING | 2026-08-05 | NCT07016412 |
| Joincare Pharmaceutical Group Industry Co., Ltd | JKN2403 Tablets | — | RECRUITING | 2026-09-30 | NCT07351734 |
| Verona Pharma, Inc., a subsidiary of Merck & Co., Inc. (Rahway, New Jersey USA | Ensifentrine | Phosphodiesterase 3 Inhibitor [EPC] | RECRUITING | 2026-12 | NCT05270525 |
| Meribank Biotech Co., Ltd. | — | — | RECRUITING | 2026-12-30 | NCT06491043 |
| CSPC ZhongQi Pharmaceutical Technology Co., Ltd. | CM326 dose 1 | — | RECRUITING | 2027-07-01 | NCT07418736 |
| AstraZeneca | AZD6793 | — | RECRUITING | 2027-11-05 | NCT07082738 |
| Mabwell (Shanghai) Bioscience Co., Ltd. | 9MW1911 | — | RECRUITING | 2027-12 | NCT07292714 |
| Windward Bio | WIN378 | — | RECRUITING | 2027-12-17 | NCT07646587 |
| Reistone Biopharma Company Limited | RSS0343 tablets | — | RECRUITING | 2028-03 | NCT07349524 |
| Nanjing RegeneCore Biotech Co., Ltd. | RC1416 | — | RECRUITING | 2028-05-31 | NCT07402551 |
| Uniquity One (UNI) | Biological: Solrikitug low dose | — | RECRUITING | 2026-06-30 | NCT06496620 |
| Hanlim Pharm. Co., Ltd. | Bronpass Tab. | — | RECRUITING | 2024-09 | NCT06434792 |
| Haisco Pharmaceutical Group Co., Ltd. | HSK39004 Dry Powder Inhaler-0.75mg | — | ACTIVE NOT RECRUITING | 2026-08-30 | NCT07108699 |
| Shanghai Chia Tai Tianqing Pharmaceutical Technology Development Co., Ltd. | TQC2731 injection | — | ACTIVE NOT RECRUITING | 2026-12 | NCT06707883 |
| Chia Tai Tianqing Pharmaceutical Group Nanjing Shunxin Pharmaceutical Co., Ltd. | TQC2938 injection | — | ACTIVE NOT RECRUITING | 2027-03-17 | NCT06789289 |
| Upstream Bio Inc. | Verekitug | — | ACTIVE NOT RECRUITING | 2028-04 | NCT06981078 |
| AstraZeneca | Tozorakimab | — | ACTIVE NOT RECRUITING | 2026-04-30 | NCT06897748 |
| Merck | Frespaciguat | — | ACTIVE NOT RECRUITING | 2026-04-09 | NCT05612035 |
| Joincare Pharmaceutical Group Industry Co., Ltd | JKN24011 | — | ACTIVE NOT RECRUITING | 2026-04 | NCT07440524 |
| Areteia Therapeutics | Dexpramipexole Dihydrochloride | — | ACTIVE NOT RECRUITING | 2025-10 | NCT06533553 |
| Mabwell (Shanghai) Bioscience Co., Ltd. | 9MW1911 | — | ACTIVE NOT RECRUITING | 2025-09-30 | NCT06175351 |
| ReAlta Life Sciences, Inc. | RLS-0071 | — | ACTIVE NOT RECRUITING | 2025-06 | NCT06175065 |
| Guangdong Hengrui Pharmaceutical Co., Ltd | HRS-9821 Inhalation Suspension | — | NOT YET RECRUITING | 2026-10 | NCT07640451 |
| Chia Tai Tianqing Pharmaceutical Group Co., Ltd. | TQC3927 inhalation aerosol | — | NOT YET RECRUITING | 2026-12 | NCT07633314 |
| Kither Biotech Srl | KIT2014 | — | NOT YET RECRUITING | 2027-03-31 | NCT07668518 |
| Zhejiang Kanova Biopharmaceutical Co., LTD | XKH001Injection | — | NOT YET RECRUITING | 2027-12-01 | NCT07519499 |
| Ganzhou Hemay Pharmaceutical Co., Ltd | Hemay005 tablets | — | NOT YET RECRUITING | 2027-12-31 | NCT07314242 |
| Keymed Biosciences Co.Ltd | CM512 | — | NOT YET RECRUITING | 2028-03-17 | NCT06980142 |
| Aer Therapeutics | Flexlamose | — | NOT YET RECRUITING | 2025-11 | NCT06731959 |
| Chia Tai Tianqing Pharmaceutical Group Co., Ltd. | TQC3721 inhalation powder | — | COMPLETED | 2026-04-28 | NCT07252908 |
| Verona Pharma, Inc., a subsidiary of Merck & Co., Inc. (Rahway, New Jersey USA | Ensifentrine 3 mg | — | COMPLETED | 2025-11-28 | NCT07132983 |
| Joincare Pharmaceutical Group Industry Co., Ltd | JKN2304 Inhalation Solution | — | COMPLETED | 2025-09-25 | NCT07450482 |
| Regend Therapeutics | REGEND001 cell therapy | — | COMPLETED | 2025-07-09 | NCT05638776 |
| AeroRx Therapeutics Inc. | AERO-001 | — | COMPLETED | 2025-05-20 | NCT06841640 |
| Sunshine Guojian Pharmaceutical (Shanghai) Co., Ltd. | 611 300 mg Q2W | — | COMPLETED | 2025-04-15 | NCT06099652 |
| Altesa Biosciences, Inc. | Vapendavir | — | COMPLETED | 2025-03-30 | NCT06149494 |
| Sanofi | Itepekimab SAR440340 | — | COMPLETED | 2025-03-05 | NCT05326412 |
| Roche | Astegolimab | — | COMPLETED | 2025-02-24 | NCT05037929 |
| Chia Tai Tianqing Pharmaceutical Group Co., Ltd. | 3mg TQC3721 Suspension for Inhalation | — | COMPLETED | 2025-01-16 | NCT06527144 |
| Verona Pharma, Inc., a subsidiary of Merck & Co., Inc. (Rahway, New Jersey USA | Glycopyrrolate (85 μg) | — | COMPLETED | 2025-01-02 | NCT06545500 |
