Acne
Dermatology 0 original drugsDermatology indication. Acne has 0 FDA-approved novel treatments, with 39 active industry clinical trials. Explore market leaders, treatments by mechanism, the clinical pipeline, and drug targets below.
Phase 3 Readouts Pro
5 active Phase 3 trials with confidence-graded completion dates.
Anchored on CT.gov primary completion date. Topline announcements typically precede this by 3–9 months. Confidence labels combine date type (ACTUAL/ESTIMATED) with last-update freshness.
Acne Treatments by Mechanism
Top 3 mechanisms across 11 industry trials with a known mechanism of action.
MoA derived from FDA pharmClassEpc when intervention matches an approved drug. Codenamed clinical-stage assets without an approved counterpart show "—" and aren't grouped here — they're still in the phase tables below.
Acne Clinical Pipeline by Phase
278 industry-sponsored trials across 83 sponsors
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| Integrative Skin Science and Research | Sarecycline | — | RECRUITING | 2027-04 | NCT07544251 |
| Sun Pharmaceutical Industries Limited | Winlevi (Clascoterone) cream 1% | — | ACTIVE NOT RECRUITING | 2026-03 | NCT06425900 |
| Bausch Health Americas, Inc. | CABTREO is a fixed-combination product of clindamycin phosphate 1.2%/BPO 3.1%/adapalene 0.15%. | — | NOT YET RECRUITING | 2027-12 | NCT07524946 |
| Sun Pharmaceutical Industries Limited | Winlevi (clascoterone) 1% cream | — | COMPLETED | 2025-02-12 | NCT06415279 |
| Sun Pharmaceutical Industries Limited | Winlevi (clascoterone) 1% & Adapalene 0.3% gel | — | COMPLETED | 2024-10-29 | NCT06336603 |
| Sun Pharmaceutical Industries Limited | Winlevi (clascoterone) 1% & Duac gel | — | COMPLETED | 2024-07-10 | NCT06336629 |
| Sun Pharmaceutical Industries Limited | Winlevi (clascoterone) 1% cream | — | COMPLETED | 2024-04-17 | NCT06415305 |
| Sun Pharmaceutical Industries Limited | Winlevi (clascoterone) 1% cream | — | COMPLETED | 2023-12-16 | NCT06415292 |
| Galderma R&D | Trifarotene Cream | — | COMPLETED | 2023-02-08 | NCT04856904 |
| Galderma R&D | Trifarotene Cream | — | COMPLETED | 2022-12-15 | NCT05089708 |
| Galderma R&D | Trifarotene cream | — | COMPLETED | 2021-04-26 | NCT04451330 |
| Vichy Laboratoires | Salicylic Acid | — | COMPLETED | 2020-02-17 | NCT03832647 |
| Sun Pharmaceutical Industries Limited | Isotretinoin | Retinoid [EPC] | COMPLETED | 2018-04 | NCT02457520 |
| Almirall, S.A. | dapsone gel | — | COMPLETED | 2018-03-09 | NCT02959970 |
| Galderma R&D | ABPO Forte Gel | — | COMPLETED | 2017-06-05 | NCT02735421 |
| Galderma R&D | Product A | — | COMPLETED | 2017-04-04 | NCT02755545 |
| Galderma R&D | Adapalene 0.3% / benzoyl peroxide 2.5% emulsion gel | — | COMPLETED | 2017-03-28 | NCT02899000 |
| BioPharmX, Inc. | Minocycline | — | COMPLETED | 2016-04 | NCT02695446 |
| Galderma R&D | Benzoyl Peroxide | Retinoid [EPC] | COMPLETED | 2016-01 | NCT02589405 |
| GSK | Duac® fixed dose combination gel | — | COMPLETED | 2015-12-17 | NCT02557399 |
| Galderma R&D | — | — | COMPLETED | 2015-06 | NCT02307266 |
| Galderma R&D | Adapalene/benzoyl peroxide gel, 0.1%/2.5% | — | COMPLETED | 2015-02 | NCT02249104 |
| GSK | Clindamycin + BPO | — | COMPLETED | 2014-09-08 | NCT02058628 |
| AbbVie | Dapsone Gel | — | COMPLETED | 2014-06 | NCT02032407 |
| Galderma R&D | Adapalene/BPO Gel | — | COMPLETED | 2014-03 | NCT01951417 |
| Galderma R&D | Epiduo Gel | — | COMPLETED | 2012-05 | NCT01522456 |
| Galderma R&D | adapalene/benzoyl peroxide | — | COMPLETED | 2011-08 | NCT01138735 |
| Medicis Global Service Corporation | Minocycline, Clindamycin, Tretinoin, Benzoyl Peroxide | — | COMPLETED | 2011-07 | NCT01206348 |
| AbbVie | Dapsone plus Adapalene | — | COMPLETED | 2011-06 | NCT01231334 |
| Galderma Brasil Ltda. | Adapalene-BPO Gel | — | COMPLETED | 2011-03 | NCT01149330 |
| Galderma R&D | Adapalene 0.1% and Benzoyl Peroxide 2.5% gel | — | COMPLETED | 2011-01 | NCT01209949 |
| Bausch Health Americas, Inc. | Dapsone plus Tretinoin Gel | — | COMPLETED | 2010-12 | NCT01313728 |
| Galderma R&D | Epiduo gel | — | COMPLETED | 2010-08 | NCT01188538 |
| Stiefel, a GSK Company | Clindamycin 1%/Benzoyl Peroxide 5% and 0.1% tazarotene | — | COMPLETED | 2010-04 | NCT01016977 |
| Janssen-Cilag Ltd.,Thailand | Ethinyl estradiol/Norgestimate (EE/NGM) | — | COMPLETED | 2010-03 | NCT01466673 |
| Stiefel, a GSK Company | — | — | COMPLETED | 2010-01-01 | NCT01706250 |
| Stiefel, a GSK Company | — | — | COMPLETED | 2009-12 | NCT02524665 |
| Stiefel, a GSK Company | MAXCLARITY II (2.5% BPO) Foam Cleanser | — | COMPLETED | 2009-11-20 | NCT01706263 |
| Stiefel, a GSK Company | Clindamycin and benzoyl peroxide gel (Duac® Topical Gel) | — | COMPLETED | 2009-11 | NCT00964223 |
| Bausch Health Americas, Inc. | Tretinoin Facial Gel | — | COMPLETED | 2009-10 | NCT00952523 |
| Stiefel, a GSK Company | Clindamycin and BPO 5% gel | — | COMPLETED | 2009-09 | NCT01015638 |
| Bausch Health Americas, Inc. | benzoyl peroxide wash | — | COMPLETED | 2009-09 | NCT00907257 |
| AbbVie | Dapsone | Sulfone [EPC] | COMPLETED | 2009-09 | NCT00834210 |
| Stiefel, a GSK Company | clindamycin and benzoyl peroxide | — | COMPLETED | 2009-08 | NCT00964366 |
| AbbVie | Dapsone; Tretinoin | — | COMPLETED | 2009-08 | NCT00835198 |
| Stiefel, a GSK Company | BENZOYL PEROXIDE/ CLINDAMYCIN | — | COMPLETED | 2009-06 | NCT00887484 |
| Stiefel, a GSK Company | Clindamycin and benzoyl peroxide | — | COMPLETED | 2009-06 | NCT00926367 |
| Bausch Health Americas, Inc. | Tretinoin gel | — | COMPLETED | 2009-05 | NCT00919191 |
| Stiefel, a GSK Company | Epiduo Gel | — | COMPLETED | 2009-04-24 | NCT00757523 |
| Warner Chilcott | Doxycycline hyclate (Doryx) | — | COMPLETED | 2008-09 | NCT00635609 |
| Galderma R&D | Adapalene | Retinoid [EPC] | COMPLETED | 2008-08 | NCT00660985 |
| Bausch Health Americas, Inc. | Adapalene Gel | — | COMPLETED | 2008-02 | NCT00714714 |
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| Zhejiang Sunshine Mandi Pharmaceutical Co.,Ltd. | Clascoterone | Androgen Receptor Inhibitor [EPC] | RECRUITING | 2026-10 | NCT06403501 |
| Galderma R&D | Trifarotene | Retinoid [EPC] | RECRUITING | 2026-12-31 | NCT07186413 |
| Eurofarma Laboratorios S.A. | Experimental drug | — | NOT YET RECRUITING | 2027-02 | NCT06905210 |
| Zhejiang Sunshine Mandi Pharmaceutical Co.,Ltd. | 1% Clascoterone Cream | — | NOT YET RECRUITING | 2028-08-07 | NCT07457294 |
| Equipmed USA LLC | — | — | NOT YET RECRUITING | 2025-03 | NCT06602284 |
| Ascletis Pharmaceuticals Co., Ltd. | ASC40 | — | COMPLETED | 2025-11-12 | NCT06248008 |
| Ascletis Pharmaceuticals Co., Ltd. | ASC40 | — | COMPLETED | 2025-05-19 | NCT06192264 |
| Dermata Therapeutics | DMT310 | — | COMPLETED | 2025-03-31 | NCT06090721 |
| Teva Pharmaceuticals USA | Trifarotene 0.005 % Topical Cream | — | COMPLETED | 2023-05-09 | NCT05550337 |
| Cutia Therapeutics (Shanghai) Co., Ltd | FMX101 | — | COMPLETED | 2022-09-27 | NCT04960930 |
| Bausch Health Americas, Inc. | IDP-126 Gel | — | COMPLETED | 2021-03-18 | NCT04214652 |
| Bausch Health Americas, Inc. | IDP-126 Gel | — | COMPLETED | 2021-01-18 | NCT04214639 |
| Bausch Health Americas, Inc. | IDP-120 Gel | — | COMPLETED | 2020-05-07 | NCT03664752 |
| Bausch Health Americas, Inc. | IDP-120 Gel | — | COMPLETED | 2020-03-23 | NCT03664739 |
| Balmoral Medical company | GDC 268 Lotion | — | COMPLETED | 2020-02-17 | NCT03717506 |
| Lee's Pharmaceutical Limited | Adapalene Gel | — | COMPLETED | 2020-02-13 | NCT03615768 |
| Torrent Pharmaceuticals Limited | Dapsone gel 7.5% (Torrent Pharmaceuticals Ltd) | — | COMPLETED | 2020-02-03 | NCT04015375 |
| Sol-Gel Technologies, Ltd. | S6G5T-3 | — | COMPLETED | 2019-12-31 | NCT03761784 |
| Galderma R&D | Trifarotene | Retinoid [EPC] | COMPLETED | 2019-12-23 | NCT03915860 |
| Sol-Gel Technologies, Ltd. | S6G5T-3 | — | COMPLETED | 2019-10-23 | NCT03761810 |
| Akorn, Inc. | Clindamycin 1% Gel | — | COMPLETED | 2019-04-22 | NCT03522441 |
| Aleor Dermaceuticals Limited | Adapalene Gel 0.3% | — | COMPLETED | 2019-02-16 | NCT03650361 |
| Padagis LLC | Adapalene and Benzoyl Peroxide Topical Gel | — | COMPLETED | 2018-09-30 | NCT03393494 |
| Vyne Therapeutics Inc. | FMX101 | — | COMPLETED | 2018-09-04 | NCT03271021 |
| Cassiopea SpA | CB-03-01 cream, 1% | — | COMPLETED | 2018-08-31 | NCT02682264 |
| Bausch Health Americas, Inc. | IDP-123 Lotion | — | COMPLETED | 2018-07-24 | NCT03168334 |
| Bausch Health Americas, Inc. | IDP-123 Lotion | — | COMPLETED | 2018-06-07 | NCT03168321 |
| Dr. Reddy's Laboratories Limited | DFD-03 (0.1% tazarotene) Lotion | — | COMPLETED | 2018-05-14 | NCT03292640 |
| Dermira, Inc. | Olumacostat Glasaretil Gel, 5.0% | — | COMPLETED | 2018-04-27 | NCT03127956 |
| Dr. Reddy's Laboratories Limited | DFD-03 | — | COMPLETED | 2018-04-19 | NCT03290027 |
| Cassiopea SpA | CB-03-01 cream, 1% | — | COMPLETED | 2018-04-11 | NCT02608450 |
| Cassiopea SpA | CB-03-01 cream, 1% | — | COMPLETED | 2018-02-21 | NCT02608476 |
| Galderma R&D | Adapalene 0.3% / BPO 2.5% gel | — | COMPLETED | 2018-01-10 | NCT02932267 |
| Dermira, Inc. | Olumacostat Glasaretil Gel, 5.0% | — | COMPLETED | 2017-12-21 | NCT03073486 |
| Dermira, Inc. | Olumacostat Glasaretil Gel, 5.0% | — | COMPLETED | 2017-11-28 | NCT03028363 |
| Galderma R&D | CD5789 (trifarotene) 50μg/g cream | — | COMPLETED | 2017-11-14 | NCT02566369 |
| Vyne Therapeutics Inc. | FMX-101, 4% minocycline foam | — | COMPLETED | 2017-10-13 | NCT02815280 |
| Vyne Therapeutics Inc. | FMX-101, 4% minocycline foam | — | COMPLETED | 2017-10-13 | NCT02815267 |
| AOBiome LLC | B244 | — | COMPLETED | 2017-07-19 | NCT02832063 |
| Fougera Pharmaceuticals Inc. | Tazarotene Cream 0.1% | — | COMPLETED | 2017-05-31 | NCT02886715 |
| Novan, Inc. | SB204 4% | — | COMPLETED | 2017-04 | NCT02798120 |
| Bausch Health Americas, Inc. | IDP 121 Lotion | — | COMPLETED | 2017-02-23 | NCT02965456 |
| Galderma R&D | CD5789 (trifarotene) | — | COMPLETED | 2017-02-23 | NCT02189629 |
| Bausch Health Americas, Inc. | IDP-121 Lotion | — | COMPLETED | 2017-02-22 | NCT02932306 |
| Galderma R&D | CD5789 (trifarotene) 50µg/g Cream | — | COMPLETED | 2017-02-07 | NCT02556788 |
| Almirall, S.A. | Sarecycline | — | COMPLETED | 2017-02-01 | NCT02320149 |
| Almirall, S.A. | Sarecycline | — | COMPLETED | 2017-01-12 | NCT02322866 |
| Novan, Inc. | SB204 4% | — | COMPLETED | 2016-12 | NCT02667444 |
| Novan, Inc. | SB204 4% | — | COMPLETED | 2016-12 | NCT02672332 |
| Seegpharm S.A. | Dapsone 5.0% Gel (SEEGPharm) | — | COMPLETED | 2016-11 | NCT02865005 |
| Zydus Lifesciences Limited | Clindamycin Phosphate 1.2% / Benzoyl Peroxide 5% Gel | — | COMPLETED | 2016-09-28 | NCT02005666 |
| Almirall, S.A. | Sarecycline | — | COMPLETED | 2016-08-26 | NCT02413346 |
| Padagis LLC | Clindamycin and Benzoyl Peroxide Gel (combination) | — | COMPLETED | 2016-04 | NCT02515305 |
| Actavis Inc. | Epiduo® Forte Gel | — | COMPLETED | 2016-04 | NCT02651220 |
| Glenmark Pharmaceuticals Ltd. India | Clindamycin 1%/Benzoyl Peroxide 5% Topical Gel | — | COMPLETED | 2015-11 | NCT02465632 |
| Actavis Inc. | Onexton | — | COMPLETED | 2015-10 | NCT02616614 |
| G & W Laboratories Inc. | Vehicle | — | COMPLETED | 2015-07 | NCT02160678 |
| Almirall, S.A. | Dapsone Gel | — | COMPLETED | 2014-10 | NCT01974323 |
| Almirall, S.A. | Dapsone Gel | — | COMPLETED | 2014-10 | NCT01974141 |
| Galderma R&D | GK530G | — | COMPLETED | 2014-10 | NCT02073448 |
| Actavis Inc. | Tazarotene (Fabior™) | — | COMPLETED | 2014-09 | NCT02267746 |
| Galderma R&D | GK530G | — | COMPLETED | 2014-08 | NCT01910064 |
| Spear Pharmaceuticals | Tretinoin | Retinoid [EPC] | COMPLETED | 2014-06 | NCT02249767 |
| GSK | Duac™Once Daily Gel | — | COMPLETED | 2014-04 | NCT01915732 |
| Galderma R&D | CD0271 0.3% / CD1579 2.5% | — | COMPLETED | 2014-03 | NCT01880320 |
| Galderma R&D | Epiduo/Tactuo | — | COMPLETED | 2013-07 | NCT01474590 |
| Bausch Health Americas, Inc. | ACYC | — | COMPLETED | 2013-05 | NCT01701024 |
| KLOX Technologies Inc. | — | — | COMPLETED | 2013-04 | NCT01584674 |
| Padagis LLC | Clindamycin Phosphate and Benzoyl Peroxide Topical Gel 1.2%/2.5% | — | COMPLETED | 2013-02 | NCT01796665 |
| Watson Laboratories, Inc. | Clindamycin Phosphate / Benzoyl Peroxide Gel | — | COMPLETED | 2012-12 | NCT01788384 |
| GSK | GSK2585823(CLDM 1%-BPO 3% gel) | — | COMPLETED | 2012-08-02 | NCT01445301 |
| Padagis LLC | Adapalene and Benzoyl Peroxide Gel | — | COMPLETED | 2012-08 | NCT02525549 |
| GSK | GI148512 | — | COMPLETED | 2012-04 | NCT01400932 |
| Stiefel, a GSK Company | Tazarotene Foam | — | COMPLETED | 2010-11-01 | NCT01017120 |
| Stiefel, a GSK Company | Tazarotene foam | — | COMPLETED | 2010-11 | NCT01017146 |
| Padagis LLC | Clindamycin 1% / Benzoyl Peroxide 5% (Perrigo) | — | COMPLETED | 2010-10 | NCT01138514 |
| Spear Pharmaceuticals | Tretinoin | Retinoid [EPC] | COMPLETED | 2010-10 | NCT01243450 |
| Bayer | EE20/Drospirenone (YAZ, BAY86-5300) | — | COMPLETED | 2010-05 | NCT00818519 |
| Galderma R&D | Adapalene/ BPO gel with Lymecycline capsules | — | COMPLETED | 2010-04 | NCT01014689 |
| Spear Pharmaceuticals | Tretinoin microsphere 0.1% | — | COMPLETED | 2010-04 | NCT01135069 |
| Igefarma Laboratorios S.A. | application of the topic gel | — | COMPLETED | 2010-01 | NCT00838812 |
| Galderma R&D | Adapalene BPO Gel standard daily overnight application | — | COMPLETED | 2009-09 | NCT00883233 |
| Stiefel, a GSK Company | clindamycin / benzoyl peroxide gel | — | COMPLETED | 2009-09 | NCT00776919 |
| Galderma R&D | Adapalene 0.1% / Benzoyl Peroxide 2.5% Gel | — | COMPLETED | 2009-07 | NCT00687908 |
| Stiefel, a GSK Company | CTGel/ BPO Wash | — | COMPLETED | 2009-06-01 | NCT00891982 |
| Stiefel, a GSK Company | CT Gel | — | COMPLETED | 2009-04 | NCT00689117 |
| Galderma R&D | Adapalene BPO Gel associated with Doxycyline Hyclate | — | COMPLETED | 2009-02 | NCT00688064 |
| Aurobindo Pharma Ltd | Adapalene 0.1% Gel | — | WITHDRAWN | 2021-01 | NCT04329403 |
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| Sanofi | Acne mRNA vaccine | — | RECRUITING | 2028-11-30 | NCT06316297 |
| Sanofi | Acne mRNA vaccine | — | RECRUITING | 2029-06-19 | NCT07013747 |
| Biofrontera Inc. | — | — | ACTIVE NOT RECRUITING | 2025-08-22 | NCT05080764 |
| Shanghai Huaota Biopharmaceutical Co., Ltd. | HB0043 | — | NOT YET RECRUITING | 2026-10-27 | NCT07449156 |
| Jiangxi Kvvit Pharmaceutical Co., Ltd. | KR230109 cream 0.025% | — | NOT YET RECRUITING | 2026-10-30 | NCT07345390 |
| Lallemand Health Solutions | — | — | COMPLETED | 2024-09-18 | NCT05755256 |
| Ascletis Pharmaceuticals Co., Ltd. | ASC40 25mg | — | COMPLETED | 2023-04-10 | NCT05104125 |
| Bausch Health Americas, Inc. | IDP-126 Gel | — | COMPLETED | 2022-09-28 | NCT04892706 |
| Novartis | LYS006 20 mg | — | COMPLETED | 2022-02-24 | NCT03497897 |
| Vanda Pharmaceuticals | Imsidolimab | — | COMPLETED | 2022-02-01 | NCT04856917 |
| Dermata Therapeutics | DMT310 | — | COMPLETED | 2020-05-04 | NCT04106778 |
| Vyne Therapeutics Inc. | 3% Minocycline Foam | — | COMPLETED | 2020-02-28 | NCT04104685 |
| Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co., Ltd. | ALA 2.5% | — | COMPLETED | 2020-01-20 | NCT04018885 |
| Botanix Pharmaceuticals | BTX 1503 | — | COMPLETED | 2019-08-16 | NCT03573518 |
| Bausch Health Americas, Inc. | IDP-126 Gel | — | COMPLETED | 2019-04-23 | NCT03170388 |
| Dermata Therapeutics | DMT310 | — | COMPLETED | 2018-12-30 | NCT03536637 |
| Novartis | CJM112 | — | COMPLETED | 2018-08-01 | NCT02998671 |
| BioPharmX, Inc. | Minocycline | — | COMPLETED | 2018-06-01 | NCT02946788 |
| Therapeutics, Inc. | UHE-101 Cream | — | COMPLETED | 2018-05-31 | NCT03307577 |
| Dr. Reddy's Laboratories Limited | DFD-03 Lotion, 0.1% | — | COMPLETED | 2018-05-18 | NCT03341910 |
| Dr. Reddy's Laboratories Limited | Tazarotene Lotion, 0.1% | — | COMPLETED | 2018-04-30 | NCT03599193 |
| Cassiopea SpA | cortexolone 17α-propionate | — | COMPLETED | 2018-03-21 | NCT02720627 |
| Sol-Gel Technologies, Ltd. | S6G5T-3 | — | COMPLETED | 2017-10 | NCT02661958 |
| Lee's Pharmaceutical Limited | Adapalene + Clindamycin Hydrochloride | — | COMPLETED | 2017-07-31 | NCT02593383 |
| LEO Pharma | LEO43204 | — | COMPLETED | 2017-04 | NCT02575950 |
| BioPharmX, Inc. | BPX-01 1% Minocycline Topical Gel | — | COMPLETED | 2017-03-24 | NCT02815332 |
| Xenon Pharmaceuticals Inc. | XPF-005 | — | COMPLETED | 2017-02-16 | NCT02656043 |
| Sun Pharmaceutical Industries, Inc. | ADPS topical product | — | COMPLETED | 2017-01-24 | NCT02935036 |
| Galderma R&D | CD5024 1% cream | — | COMPLETED | 2016-11-02 | NCT03034460 |
| Bausch Health Americas, Inc. | IDP-120 Gel | — | COMPLETED | 2016-08-31 | NCT03003247 |
| Maruho Co., Ltd. | Omiganan (CLS001) Topical Gel | — | COMPLETED | 2016-08 | NCT02571998 |
| Bausch Health Americas, Inc. | IDP-123 Lotion | — | COMPLETED | 2016-07 | NCT02938494 |
| BioPharmX, Inc. | BPX-01, 1% Topical Gel | — | COMPLETED | 2016-06 | NCT02709096 |
| Braintree Laboratories | BLI1100-1 | — | COMPLETED | 2016-06 | NCT02604680 |
| Dermira, Inc. | Olumacostat Glasaretil | — | COMPLETED | 2016-04 | NCT02431052 |
| AOBiome LLC | B244 | — | COMPLETED | 2016-03-01 | NCT02656485 |
| Next Science TM | Next Science Acne Gel | — | COMPLETED | 2015-09 | NCT02404285 |
| Novan, Inc. | SB204 2% | — | COMPLETED | 2015-06 | NCT02242760 |
| Mimetica Pty Limited | 0.75% (w/w) MTC896 Gel Once Daily | — | COMPLETED | 2015-01 | NCT02293018 |
| Maruho Co., Ltd. | CLS001 Topical Gel | — | COMPLETED | 2014-11 | NCT02066545 |
| Galderma R&D | CD1579 2.5% | — | COMPLETED | 2014-10 | NCT02073461 |
| Dermira, Inc. | Olumacostat Glasaretil Gel, 7.5% | — | COMPLETED | 2014-06 | NCT01936324 |
| Intrepid Therapeutics, Inc. | CB-03-01 | — | COMPLETED | 2014-02 | NCT01631474 |
| Intrepid Therapeutics, Inc. | cortexolone 17α-propionate | — | COMPLETED | 2013-11 | NCT01831960 |
| Novan, Inc. | NVN1000 1% Gel | — | COMPLETED | 2013-11 | NCT01844752 |
| Braintree Laboratories | BLI1100 | — | COMPLETED | 2013-11 | NCT01815450 |
| Galderma R&D | CD5789 25 µg/g cream | — | COMPLETED | 2013-07-24 | NCT01616654 |
| Vyne Therapeutics Inc. | Topical Minocycline Foam FXFM244 | — | COMPLETED | 2013-06 | NCT01362010 |
| XOMA (US) LLC | gevokizumab | — | COMPLETED | 2013-04 | NCT01498874 |
| Dermira, Inc. | Lemuteporfin | — | COMPLETED | 2013-03 | NCT01490736 |
| Almirall, S.A. | 50 mg P005672-HCl | — | COMPLETED | 2012-11-16 | NCT01628549 |
| Johnson & Johnson | RA-18C3 | — | COMPLETED | 2012-10-31 | NCT01474798 |
| AndroScience Corp | ASC-J9 | — | COMPLETED | 2012-07 | NCT01289574 |
| LEO Pharma | marketed topical retinoid | — | COMPLETED | 2012-04 | NCT01461655 |
| Photocure | Visonac PDT | — | COMPLETED | 2012-04 | NCT01347879 |
| Anterios Inc. | ANT-1207 | — | COMPLETED | 2012-04 | NCT01293552 |
| Bausch Health Americas, Inc. | 1.2% JNJ 10229570-AAA | — | COMPLETED | 2012-03-31 | NCT01326780 |
| Galderma R&D | CD2475/101 40 mg | — | COMPLETED | 2012-01-03 | NCT01320033 |
| Novan, Inc. | NVN1000 | — | COMPLETED | 2011-12 | NCT01556698 |
| Dow Pharmaceutical Sciences | Low Strength IDP-107 | — | COMPLETED | 2011-12 | NCT01194375 |
| Braintree Laboratories | BLI1100 | — | COMPLETED | 2011-04 | NCT01241331 |
| Clinuvel Pharmaceuticals Limited | Afamelanotide | — | COMPLETED | 2011-03-08 | NCT04943159 |
| Photocure | Area cleaned with saline water and occluded with Tegaderm | — | COMPLETED | 2011-01 | NCT01160848 |
| Oplon-Pure Science Ltd. | — | — | COMPLETED | 2010-10 | NCT01180543 |
| Galderma R&D | Epiduo vehicle gel | — | COMPLETED | 2010-09 | NCT01106807 |
| Oplon-Pure Science Ltd. | — | — | COMPLETED | 2010-06 | NCT01179633 |
| Photocure | Visonac PDT (MAL PDT) | — | COMPLETED | 2010-03 | NCT00933543 |
| Aria Aesthetics Inc. | Topical oxygen | — | COMPLETED | 2010-01 | NCT00991198 |
| Bausch Health Americas, Inc. | Retin-A Micro 0.04% facial acne treatment | — | COMPLETED | 2009-12 | NCT00907335 |
| Stiefel, a GSK Company | Benzoyl peroxide gel | — | COMPLETED | 2009-03 | NCT00713609 |
| Dow Pharmaceutical Sciences | Low Strength IDP-107 | — | COMPLETED | 2009-03 | NCT00666900 |
| Photocure | Methyl aminolevulinate (MAL) PDT | — | COMPLETED | 2008-12 | NCT00673933 |
| Warner Chilcott | Doxycycline 0.6 mg/kg/day | — | COMPLETED | 2008-11 | NCT00612573 |
| BioMimetix JV, LLC | BMX-010 0.3% | — | TERMINATED | 2020-08-31 | NCT03752242 |
| Thesan Pharmaceuticals, Inc. | Vehicle | — | WITHDRAWN | 2017-02 | NCT02796066 |
| Pfizer | PF-05175157 | — | WITHDRAWN | 2014-10 | NCT02100527 |
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| Sagimet Biosciences Inc. | TVB-3567 | — | RECRUITING | 2027-01 | NCT06989840 |
| Sun Pharmaceutical Industries, Inc. | Tretinoin Gel Microsphere, 0.04% | — | COMPLETED | 2025-12-15 | NCT07469228 |
| Pfizer | PF-07905428 | — | COMPLETED | 2025-12-04 | NCT06671834 |
| Sun Pharmaceutical Industries, Inc. | Clindamycin Phosphate, Adapalene, and Benzoyl Peroxide Topical Gel 0.15%;3.1%;1.2% | — | COMPLETED | 2024-09-03 | NCT06673641 |
| Zhejiang Sunshine Mandi Pharmaceutical Co.,Ltd. | Clascoterone Cream 1% | — | COMPLETED | 2024-08-12 | NCT06454708 |
| Sun Pharmaceutical Industries, Inc. | Trifarotene Cream 0.005% | — | COMPLETED | 2024-06-20 | NCT06733402 |
| Sanofi | ORG101 - Experimental 1 | — | COMPLETED | 2023-11-27 | NCT05131373 |
| Sun Pharmaceutical Industries, Inc. | Trifarotene Cream 0.005% | — | COMPLETED | 2023-07-13 | NCT06063473 |
| Suzhou Kintor Pharmaceutical Inc, | GT20029 Gel | — | COMPLETED | 2022-10-27 | NCT05428449 |
| Suzhou Kintor Pharmaceutical Inc, | GT20029 | — | COMPLETED | 2022-08-15 | NCT06468579 |
| Johnson & Johnson Consumer Inc. (J&JCI) | Study Cleanser (Neutrogena Ultra Gentle Daily Cleanser with Pro Vitamin B5) | — | COMPLETED | 2021-09-13 | NCT05012735 |
| Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co., Ltd. | ALA 5% | — | COMPLETED | 2021-07-30 | NCT04044898 |
| Boston Pharmaceuticals | BOS-356 | — | COMPLETED | 2020-11-11 | NCT04163263 |
| Sol-Gel Technologies, Ltd. | S6G5T-3 | — | COMPLETED | 2020-02-06 | NCT04059523 |
| Sun Pharmaceutical Industries, Inc. | Clindamycin Phosphate | Retinoid [EPC] | COMPLETED | 2019-12-14 | NCT04321070 |
| Naked Biome, Inc. | NB01 | — | COMPLETED | 2019-09-30 | NCT03709654 |
| Sun Pharmaceutical Industries, Inc. | CLPG Topical Gel 1% | — | COMPLETED | 2019-09-17 | NCT04134273 |
| Bausch Health Americas, Inc. | IDP-126 Gel | — | COMPLETED | 2019-06-19 | NCT03653403 |
| Vyne Therapeutics Inc. | FMX101 vehicle | — | COMPLETED | 2019-02-11 | NCT03743038 |
| Naked Biome, Inc. | NB01 | — | COMPLETED | 2018-06-18 | NCT03450369 |
| Sun Pharmaceutical Industries, Inc. | DPSG 7.5% | — | COMPLETED | 2017-01-16 | NCT03132194 |
| Bausch Health Americas, Inc. | IDP-123 Lotion | — | COMPLETED | 2016-12 | NCT02849873 |
| Bausch Health Americas, Inc. | IDP-120 Gel | — | COMPLETED | 2016-10 | NCT02850003 |
| Bausch Health Americas, Inc. | IDP-121 Lotion | — | COMPLETED | 2016-09 | NCT02849860 |
| Novan, Inc. | SB204 4% | — | COMPLETED | 2016-08 | NCT02801903 |
| Sun Pharmaceutical Industries, Inc. | Test. | — | COMPLETED | 2016-06 | NCT02929719 |
| Sun Pharmaceutical Industries, Inc. | Adapalene/BP gel, 0.3%/2.5% | — | COMPLETED | 2016-02 | NCT02709902 |
| Novan, Inc. | SB204 4% | — | COMPLETED | 2015-12 | NCT02581072 |
| Sun Pharmaceutical Industries, Inc. | Clindamycin and Benzoyl Peroxide Gel 1%5% | — | COMPLETED | 2015-10 | NCT02595034 |
| Sun Pharmaceutical Industries, Inc. | Clindamycin and Benzoyl Peroxide Gel 1.2%/3.75% | — | COMPLETED | 2015-08 | NCT02578043 |
